Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 09:26 | 10:01 | 14:41 | 12:37 | 10:14 | 11:48 | 10:24 | 09:07 | ||
Meridian | 13:37 | 16:19 | 23:38 | 20:54 | 15:35 | 19:39 | 16:11 | 12:37 | ||
Sets | 17:49 | 22:39 | 08:40 | 05:11 | 20:56 | 03:30 | 21:58 | 16:08 | ||
Constellation | Capricornus | Pisces | Gemini | Taurus | Aquarius | Aries | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Солнце в реальном времени (спутники NASA SOHO) | |||
EIT 171 | EIT 195 | EIT 284 | EIT 304 |
![]() |
![]() |
![]() |
![]() |
SDO/HMI Continuum | SDO/HMI Magnetogram | LASCO C2 | LASCO C3 |
![]() |
![]() |
![]() |
![]() |