Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:29 | 08:07 | 10:17 | 07:37 | 06:28 | 08:20 | 07:05 | 05:35 | ||
Meridian | 14:16 | 15:50 | 19:09 | 14:11 | 11:21 | 15:58 | 12:47 | 09:13 | ||
Sets | 21:05 | 23:34 | 04:00 | 20:45 | 16:10 | 23:36 | 18:29 | 12:47 | ||
Constellation | Pisces | Aries | Gemini | Pisces | Aquarius | Aries | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
30 Mar | -1.3 | 21:43:10 | 10° | WSW | 21:44:57 | 14° | SW | 21:46:33 | 11° | S |
31 Mar | -1.5 | 20:54:40 | 10° | WSW | 20:57:04 | 18° | SSW | 20:59:28 | 10° | SSE |
Солнце в реальном времени (спутники NASA SOHO) | |||
EIT 171 | EIT 195 | EIT 284 | EIT 304 |
![]() |
![]() |
![]() |
![]() |
SDO/HMI Continuum | SDO/HMI Magnetogram | LASCO C2 | LASCO C3 |
![]() |
![]() |
![]() |
![]() |