Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:01 | 04:00 | 23:57 | 22:37 | 21:28 | 23:37 | 22:16 | 20:41 | ||
Meridian | 14:55 | 12:12 | 07:42 | 04:47 | 01:54 | 07:23 | 03:57 | 00:11 | ||
Sets | 21:48 | 20:26 | 15:24 | 11:01 | 06:20 | 15:05 | 09:42 | 03:42 | ||
Constellation | Leo | Gemini | Aries | Cetus | Capricornus | Aries | Pisces | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Солнце в реальном времени (спутники NASA SOHO) | |||
EIT 171 | EIT 195 | EIT 284 | EIT 304 |
![]() |
![]() |
![]() |
![]() |
SDO/HMI Continuum | SDO/HMI Magnetogram | LASCO C2 | LASCO C3 |
![]() |
![]() |
![]() |
![]() |