Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 11:42 | 05:23 | 09:15 | 15:41 | 14:06 | 16:00 | 14:38 | 13:12 | ||
Meridian | 14:49 | 10:28 | 12:56 | 22:53 | 18:50 | 23:45 | 20:18 | 16:40 | ||
Sets | 17:56 | 15:35 | 16:37 | 06:05 | 23:35 | 07:34 | 01:58 | 20:09 | ||
Constellation | Sagittarius | Virgo | Scorpius | Aries | Aquarius | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
04 Dec | -1.0 | 18:48:23 | 10° | WSW | 18:50:43 | 18° | SSW | 18:53:03 | 10° | SSE |
Солнце в реальном времени (спутники NASA SOHO) | |||
EIT 171 | EIT 195 | EIT 284 | EIT 304 |
![]() |
![]() |
![]() |
![]() |
SDO/HMI Continuum | SDO/HMI Magnetogram | LASCO C2 | LASCO C3 |
![]() |
![]() |
![]() |
![]() |