Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:48 | 05:00 | 11:22 | 08:13 | 05:32 | 06:59 | 05:32 | 04:17 | ||
Meridian | 11:47 | 11:06 | 19:42 | 16:39 | 11:17 | 14:58 | 11:30 | 07:53 | ||
Sets | 17:45 | 17:10 | 04:01 | 01:05 | 16:58 | 22:54 | 17:23 | 11:25 | ||
Constellation | Pisces | Pisces | Cancer | Taurus | Pisces | Taurus | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
24 Apr | -1.5 | 04:53:00 | 10° | S | 04:55:02 | 15° | SSE | 04:57:04 | 10° | ESE |
Солнце в реальном времени (спутники NASA SOHO) | |||
EIT 171 | EIT 195 | EIT 284 | EIT 304 |
![]() |
![]() |
![]() |
![]() |
SDO/HMI Continuum | SDO/HMI Magnetogram | LASCO C2 | LASCO C3 |
![]() |
![]() |
![]() |
![]() |