Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 04:58 | 03:57 | 10:53 | 06:32 | 03:35 | 05:01 | 03:32 | 02:16 | ||
Meridian | 12:50 | 10:27 | 18:39 | 15:05 | 09:26 | 13:04 | 09:31 | 05:47 | ||
Sets | 20:44 | 16:56 | 02:25 | 23:34 | 15:13 | 21:03 | 15:26 | 09:22 | ||
Constellation | Taurus | Pisces | Cancer | Taurus | Pisces | Taurus | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Солнце в реальном времени (спутники NASA SOHO) | |||
EIT 171 | EIT 195 | EIT 284 | EIT 304 |
![]() |
![]() |
![]() |
![]() |
SDO/HMI Continuum | SDO/HMI Magnetogram | LASCO C2 | LASCO C3 |
![]() |
![]() |
![]() |
![]() |