Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:30 | 11:17 | 23:06 | 21:06 | 18:02 | 19:47 | 18:16 | 16:52 | ||
Meridian | 13:39 | 15:22 | 07:35 | 05:29 | 23:11 | 03:44 | 00:02 | 20:18 | ||
Sets | 18:47 | 19:27 | 16:02 | 13:56 | 04:21 | 11:45 | 05:49 | 23:44 | ||
Constellation | Virgo | Libra | Gemini | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Солнце в реальном времени (спутники NASA SOHO) | |||
EIT 171 | EIT 195 | EIT 284 | EIT 304 |
SDO/HMI Continuum | SDO/HMI Magnetogram | LASCO C2 | LASCO C3 |