Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:54 | 12:54 | 20:30 | 16:51 | 14:04 | 15:46 | 14:18 | 12:58 | ||
Meridian | 12:49 | 16:34 | 04:47 | 01:10 | 19:13 | 23:39 | 20:03 | 16:26 | ||
Sets | 16:45 | 20:13 | 13:08 | 09:34 | 00:22 | 07:36 | 01:48 | 19:53 | ||
Constellation | Ophiuchus | Capricornus | Cancer | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Солнце в реальном времени (спутники NASA SOHO) | |||
EIT 171 | EIT 195 | EIT 284 | EIT 304 |
SDO/HMI Continuum | SDO/HMI Magnetogram | LASCO C2 | LASCO C3 |