Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:46 | 02:57 | 10:35 | 05:00 | 01:36 | 03:03 | 01:31 | 00:14 | ||
Meridian | 15:09 | 10:24 | 17:42 | 13:33 | 07:30 | 11:09 | 07:31 | 03:43 | ||
Sets | 23:36 | 17:50 | 00:48 | 22:04 | 13:21 | 19:11 | 13:27 | 07:17 | ||
Constellation | Gemini | Aries | Leo | Gemini | Pisces | Taurus | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Солнце в реальном времени (спутники NASA SOHO) | |||
EIT 171 | EIT 195 | EIT 284 | EIT 304 |
![]() |
![]() |
![]() |
![]() |
SDO/HMI Continuum | SDO/HMI Magnetogram | LASCO C2 | LASCO C3 |
![]() |
![]() |
![]() |
![]() |