Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 04:12 | 08:25 | 09:17 | 03:13 | 01:50 | 03:37 | 02:17 | 00:50 | ||
Meridian | 11:59 | 16:42 | 17:12 | 10:27 | 06:48 | 11:27 | 08:07 | 04:22 | ||
Sets | 19:47 | 00:58 | 01:06 | 17:38 | 11:50 | 19:13 | 13:54 | 07:58 | ||
Constellation | Taurus | Cancer | Cancer | Aries | Aquarius | Aries | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Солнце в реальном времени (спутники NASA SOHO) | |||
EIT 171 | EIT 195 | EIT 284 | EIT 304 |
![]() |
![]() |
![]() |
![]() |
SDO/HMI Continuum | SDO/HMI Magnetogram | LASCO C2 | LASCO C3 |
![]() |
![]() |
![]() |
![]() |