Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:12 | 03:24 | 09:01 | 20:04 | 18:15 | 20:13 | 18:47 | 17:17 | ||
Meridian | 12:29 | 10:27 | 14:11 | 03:30 | 22:59 | 04:02 | 00:29 | 20:45 | ||
Sets | 18:51 | 17:30 | 19:20 | 11:01 | 03:42 | 11:56 | 06:11 | 00:12 | ||
Constellation | Virgo | Leo | Virgo | Aries | Aquarius | Aries | Pisces | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
02 Oct | -0.7 | 20:28:55 | 10° | SW | 20:29:16 | 10° | SW | 20:29:36 | 10° | SSW |
03 Oct | -1.0 | 19:39:26 | 10° | WSW | 19:41:19 | 14° | SW | 19:43:11 | 10° | S |
Солнце в реальном времени (спутники NASA SOHO) | |||
EIT 171 | EIT 195 | EIT 284 | EIT 304 |
![]() |
![]() |
![]() |
![]() |
SDO/HMI Continuum | SDO/HMI Magnetogram | LASCO C2 | LASCO C3 |
![]() |
![]() |
![]() |
![]() |