Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:22 | 10:04 | 12:10 | 10:34 | 09:35 | 11:29 | 10:15 | 08:48 | ||
Meridian | 12:05 | 15:22 | 20:54 | 16:43 | 14:12 | 19:04 | 15:53 | 12:21 | ||
Sets | 15:49 | 20:41 | 05:38 | 22:53 | 18:48 | 02:39 | 21:31 | 15:53 | ||
Constellation | Sagittarius | Aquarius | Taurus | Cetus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Солнце в реальном времени (спутники NASA SOHO) | |||
EIT 171 | EIT 195 | EIT 284 | EIT 304 |
![]() |
![]() |
![]() |
![]() |
SDO/HMI Continuum | SDO/HMI Magnetogram | LASCO C2 | LASCO C3 |
![]() |
![]() |
![]() |
![]() |